Paonta Sahib, Sirmour, Himachal Pradesh
Leading and Wholesaler of Almond Kernels, Black Seedless Raisins, Black Sun Dried Raisins, Dark Brown Raisin, Golden Raisin, Green Raisin, Red Raisin, Shelled Almonds, Shelled Walnuts and Walnut Kernels from Sirmour.
Business Type | Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 |
Cultivation Type | Common |
Shelf Life | 1year |
Feature | Air Tight Packaging, Good Taste, Rich In Protein, Vitamin |
Texture | Hard |
Packaging Type | 1kg, 5kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Cultivation Type | Common |
Shelf Life | 12 Months |
Color | Black |
Taste | Sour, Sweet |
Packaging Type | Jute Bag, Pp Bag, Vacuum Pack |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Style | Dried |
Cultivation Type | Common |
Shelf Life | 12 Months |
Color | Black |
Taste | Sour, Sweet |
Packaging Type | Jute Bag, Pp Bag, Vacuum Pack |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Style | Dried |
Certification | FSSAI |
Cultivation Type | Common |
Shelf Life | 12 Months |
Color | Brown |
Packaging Type | Carton, Vaccum Packed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Style | Dried |
Certification | HACCP, OHSAS18001 |
Cultivation Type | Common |
Shelf Life | 12 Months |
Color | Golden |
Taste | Sour, Sweet |
Packaging Type | Jute Bag, Pp Bag, Vacuum Pack |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Style | Dried |
Cultivation Type | Common |
Shelf Life | 12 Months |
Color | Green |
Taste | Sour, Sweet |
Packaging Type | Jute Bag, Pp Bag, Vacuum Pack |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Shelf Life | 12 Months |
Color | Red |
Taste | Sour, Sweet |
Packaging Type | Jute Bag, Pp Bag, Vacuum Pack |
Accuracy | 99% |
Protein 3.1 g | 6% |
Potassium 749 mg | 21% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Certification | FSSAI |
Shelf Life | 1 Year |
Grade | Food Grade |
Moisture | Max 6 % |
Purity | 100% |
Broken Rate | Max. 5% |
Calcium | 9% |
Iron | 12% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Packaging Type | Packet |
Vitamin C | 2% |
Packing Size | 1 kg |
Magnesium | 39% |
Iron | 16% |
Calcium | 9% |
Protein | 15 g |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Application | Chacolate, Food, Health Care, Milk Shakes, Nutritious Food |
Weight | 100 Gm, 150 Gm, 250 Gm |
Shelf Life | 12 Month |
Purity | 100%,100% |
Packaging Type | Bags, Carton, Vaccum Pack |
Benefits | Lower Blood Pressure, Supports Weight Control |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.